Precious metal exchange rate archive
| Date | Sell | Purchase | ||
|---|---|---|---|---|
| 09:00 a.m. | 03:00 p.m. | 09:00 a.m. | 03:00 p.m. | |
| 22.02.2012 | 45.30 EUR | 45.17 EUR | 41.79 EUR | 41.67 EUR |
| 21.02.2012 | 44.76 EUR | --- | 41.29 EUR | --- |
| 20.02.2012 | 44.75 EUR | 44.61 EUR | 41.28 EUR | 41.14 EUR |
| 17.02.2012 | 45.00 EUR | 44.87 EUR | 41.51 EUR | 41.39 EUR |
| 16.02.2012 | 45.12 EUR | 45.01 EUR | 41.62 EUR | 41.51 EUR |
| 15.02.2012 | 44.68 EUR | 44.67 EUR | 41.21 EUR | 41.20 EUR |
| 14.02.2012 | 44.52 EUR | 44.39 EUR | 41.06 EUR | 40.94 EUR |
| 13.02.2012 | 44.49 EUR | 44.37 EUR | 41.04 EUR | 40.93 EUR |
| 10.02.2012 | 44.45 EUR | 44.08 EUR | 41.00 EUR | 40.66 EUR |
| 09.02.2012 | 44.60 EUR | 44.42 EUR | 41.15 EUR | 40.98 EUR |
| 08.02.2012 | 44.96 EUR | 44.82 EUR | 41.48 EUR | 41.34 EUR |
| 07.02.2012 | 44.90 EUR | 44.60 EUR | 41.41 EUR | 41.13 EUR |
| 06.02.2012 | 45.15 EUR | 44.79 EUR | 41.64 EUR | 41.31 EUR |
| 03.02.2012 | 45.60 EUR | 45.55 EUR | 42.07 EUR | 42.02 EUR |
| 02.02.2012 | 45.30 EUR | 45.24 EUR | 41.79 EUR | 41.73 EUR |
| 01.02.2012 | 45.37 EUR | 45.29 EUR | 41.85 EUR | 41.77 EUR |








